Research
Research Platforms
| National Scientific Research Platforms | |||
| No. | Name of Institution/Research Center | Category | Date |
| 1 | State Key Laboratory of Low-Carbon Catalysis and Carbon Dioxide Utilization | State Key Laboratory | January 2025 |
| 2 | National Engineering Research Center for Oil & Gas Drilling Technology (Yangtze University Research Laboratory of Leakage Prevention and Control Technology) | National Engineering Laboratory | December 2014 |
| 3 | National Energy Research and Development Center for Heavy Oil Recovery (Yangtze University Research Division) | National Research and Development Center | November 2014 |
| 4 | National Engineering Laboratory of Exploration and Development of Low Permeability Oil & Gas Fileds (Yangtze University Research Division) | National Engineering Laboratory | November 2020 |
| 5 | National Engineering Technology Research Center for Oil and Gas Pipeline Materials (Yangtze University Research and Develplment Center for Intelligent Tools of Coiled Tubing ) | National Engineering and Technology Research Center | May 2024 |
| Ministerial and Provincial Scientific Research Platforms | |||
| No. | Name of Institution/Research Center | Category | Date |
| 1 | Key Laboratory of Oil and Gas Resources and Exploration Technology, Ministry of Education | Key Laboratory, Ministry of Education | November 2003 |
| 2 | Engineering Research Center for Ecology and Agricultural Utilization of Wetland, Ministry of Education | Engineering Research Center, Ministry of Education | December 2009 |
| 3 | Provincial-Ministerial Co-constructed Collaborative Innovation Center forUnconventional Oil and Gas | Collaborative Innovation Center, Ministry of Education | December 2018 |
| 4 | Provincial-Ministerial Co-constructed Collaborative Innovation Center for Healthful Aquaculture of Pigs | Collaborative Innovation Center, Ministry of Education | September 2019 |
| 5 | Provincial-Ministerial Co-constructed Collaborative Innovation Center for Strategic Mineral Resources | Collaborative Innovation Center, Ministry of Education | December 2020 |
| 6 | Provincial-Ministerial Co-constructed Key Laboratory of Green and High-Efficiency Crop Production in the Middle Reaches of the Yangtze River | Key Laboratory, Ministry of Agriculture and Rural Affairs | September 2022 |
| 7 | Hubei Provincial Key Laboratory of Waterlogging Disaster and Wetland Agricultural | Provincial Key Laboratory | December 2001 |
| 8 | Hubei Provincial Key Laboratory of Drilling and Production Engineering for Oil and Gas | Provincial Key Laboratory | September 2005 |
| 9 | Hubei Provincial Key Laboratory of Oil and Gas Geochemistry and Environment | Provincial Key Laboratory | August 2022 |
| 10 | Hubei Provincial Key Laboratory of Complex Shale Oil and Gas Geology and Development in Southern China | Provincial Key Laboratory | December 2023 |
| 11 | Hubei Provincial Key Laboratory of Germplasm Innovation and Utilization of Fragrant Horticultural Plants | Provincial Key Laboratory | December 2024 |
| 12 | Hubei Provincial Collaborative Innovation Center for Healthy Aquaculture of Freshwater Aquatic Products | Provincial Collaborative Innovation Center | December 2012 |
| 13 | Hubei Provincial Collaborative Innovation Center forIndustrialization of Major Staple Crops | Provincial Collaborative Innovation Center | May 2014 |
| 14 | Hubei Provincial Engineering and Technology Research Center for Waterlogged Land Reclamation | Provincial Engineering /Technology Research Center | February 1996 |
| 15 | Hubei Provincial Engineering Research Center for Microbial Enhanced Oil Recovery | Provincial Engineering /Technology Research Center | September 2015 |
| 16 | Hubei Provincial Engineering and Technology Research Center for Oil & Gas Storage and Transportation | Provincial Engineering /Technology Research Center | March 2016 |
| 17 | Hubei Provincial Engineering and Technology Research Center for Oil & Gas Drilling and Completion Tools | Provincial Engineering /Technology Research Center | March 2016 |
| 18 | Hubei Provincial Engineering and Technology Research Center for Monopterus albus Zuiew | Provincial Engineering /Technology Research Center | May 2017 |
| 19 | Hubei Provincial Engineering and Technology Research Center for Shale Gas Development | Provincial Engineering /Technology Research Center | May 2017 |
| 20 | Hubei Provincial Engineering and Technology Research Center for Early Warning and Control of Pests and Diseases | Provincial Engineering /Technology Research Center | February 2019 |
| 21 | Hubei Provincial Engineering Research Center for Clean Production and Pollution Control of Oil & Gas Fields | Provincial Engineering Research Center | December 2021 |
| 22 | Hubei Provincial Engineering Research Center for Unconventional Oil & Gas Geology and Engineering | Provincial Engineering Research Center | December 2023 |
| 23 | International Science and Technology Cooperation Base for Wetland Agriculture | Provincial International Science and Technology Cooperation Base | December 2014 |
| 24 | International Science and Technology Cooperation Base for Molecular Pharmacology Research of Anticancer Natural Products | Provincial International Science and Technology Cooperation Base | January 2024 |
| 25 | International Science and Technology Cooperation Base for Mountain Multi-Hazard Prevention and Engineering Safety | Provincial International Science and Technology Cooperation Base | December 2024 |
| 26 | Hubei Provincial New Rural Development Research Institute, Yangtze University | Provincial New Rural Development Research Institute | November 2012 |
| 27 | Research and Promotion Center for Petrochemical and Environmental Engineering | Provincial Center for Generic Technology Promotion | June 2006 |
| 28 | Research, Development and Promotion Center for Petroleum and Chemical Machinery | Provincial Center for Generic Technology Promotion | June 2006 |
| 29 | Hubei Provincial Clinical Medical Research Center for Individualized Diagnosis and Treatment of Tumors | Provincial Clinical Medical Research Center | July 2021 |
| 30 | Research Center for Jingchu Culture (Hubei Provincial Key Research Base for Humanities and Social Sciences) | Provincial Research Base for Humanities and Social Sciences | April 2003 |
| 31 | Research Center for Hubei Rural Development (Hubei Provincial Key Research Base for Humanities and Social Sciences) | Provincial Research Base for Humanities and Social Sciences | April 2003 |
| 32 | Research Institute of Yangtze River Economic Belt Development (Hubei Provincial Key Research Base for Humanities and Social Sciences) | Provincial Research Base for Humanities and Social Sciences | October 2016 |
| 33 | Hubei Provincial Research Center for Grassroots Governance(Hubei Provincial Key Research Base for Humanities and Social Sciences) | Provincial Research Base for Humanities and Social Sciences | June 2024 |
| 34 | Hubei Provincial Research Center for Intangible Cultural Heritage | Provincial Research Center for Intangible Cultural Heritage | October 2013 |
| 35 | Hubei Provincial Research Center for Regional Development of Yangtze River Economic Belt | Provincial Research Center for Regional Development | December 2013 |
| 36 | Jingzhou Research Base for Consolidating the Awareness of the Chinese Nation as a Community | Research Base for Consolidating the Awareness of the Chinese Nation as a Community | October 2024 |
| 37 | CNPC Key Laboratory of Petroleum Geochemistry (Key Research Division at Yangtze University) | Enterprise Key Laboratory | November 1998 |
| 38 | CNPC Key Laboratory of Well Logging ( Key Research Division at Yangtze University) | Enterprise Key Laboratory | December 1998 |
| 39 | CNPC Key Laboratory of Oil and Gas Reservoirs ( Key Research Division at Yangtze University) | Enterprise Key Laboratory | April 1999 |
| 40 | CNPC Key Laboratory of Geophysical Exploration (Key Research Division at Yangtze University) | Enterprise Key Laboratory | July 1999 |
| 41 | CNPC Key Laboratory of Oil and Gas Production Engineering (Yangtze University Research Division) | Enterprise Key Laboratory | December 2009 |
| 42 | CNPC Key Laboratory of HSE (Yangtze University Research Division) | Enterprise Key Laboratory | August 2010 |
| 43 | CNPC Key Laboratory of Drilling Engineering (Yangtze University Research Laboratory of Leakage Prevention and Control Technology) | Enterprise Key Laboratory | September 2010 |
| 44 | CNPC Gas Lift Technology Test Base(Laboratory of Multiphase Flow, Yangtze University) | Enterprise Key Laboratory | October 2016 |
| 45 | Research and Development Center forAcrylate Emulsion Polymerization |
Hubei Provincial Industry-Academia Collaborative Research and Development Center | September 2011 |
| 46 | Hubei Provincial Industry-Academia Collaborative Research and Development Center for Oilfield Chemistry |
Hubei Provincial Industry-Academia Collaborative Research and Development Center | October 2013 |
| 47 | Provincial University-Enterprise Collaborative Research and Development Center for Cotton Field Operation Machinery | Provincial Industry-Academia Collaborative Research and Development Center | October 2013 |
| 48 | Hubei Provincial University-Enterprise Collaborative Research and Development Center for Biological Breeding Technology |
Hubei Provincial Industry-Academia Collaborative Research and Development Center | March 2016 |
| 49 | Provincial University-Enterprise Collaborative Research and Development Center for Selenium-Enriched Rice | Hubei Provincial Industry-Academia Collaborative Research and Development Center | May 2017 |
| 50 | Hubei Provincial University-Enterprise Collaborative Research and Development Center for Chemical Fluids in Unconventional Oil & Gas Development | Hubei Provincial Industry-Academia Collaborative Research and Development Center | December 2017 |
| 51 | Hubei Provincial Technology Innovation Consortium of Modern Coal Chemical Industry | Hubei Provincial Industrial Technology Innovation Consortium | December 2024 |
| 52 | Hubei Provincial Industry-Academia Collaborative Innovation Center for Core Digitization | Hubei Provincial Industry-Academia Collaborative Innovation Center | December 2020 |
| 53 | Hubei Provincial Industry-Academia Collaborative Innovation Center for Sturgeon Farming and Deep Processing Technology ofByproducts | Hubei Provincial Industry-Academia Collaborative Innovation Center | December 2020 |
| 54 | Hubei Provincial Industry-Academia Collaborative Innovation Center for Intelligent Oil & Gas Drilling & Production Equipment | Hubei Provincial Industry-Academia Collaborative Innovation Center | December 2020 |
| 55 | Hubei Provincial Industry-Academia Collaborative Innovation Center for New Wall Materials | Hubei Provincial Industry-Academia Collaborative Innovation Center | December 2020 |
| 56 | Hubei Provincial Industry-Academia Collaborative Innovation Center for Wellbore Technology and Morphology Inspection | Hubei Provincial Industry-Academia Collaborative Innovation Center | December 2020 |
| 57 | Hubei Provincial Industry-Academia Collaborative Innovation Center for High-Performance Well Completion Tools | Hubei Provincial Industry-Academia Collaborative Innovation Center | December 2020 |
| 58 | Hubei Provincial Industry-Academia Collaborative Innovation Center for for Oilfield Drilling & Production Additives | Hubei Provincial Industry-Academia Collaborative Innovation Center | December 2020 |
| 59 | Hubei Provincial Industry-Academia Collaborative Innovation Center for Acrylic Emulsion Polymerization Technology | Hubei Provincial Industry-Academia Collaborative Innovation Center | December 2020 |
| 60 | Hubei Provincial Industry-Academia Collaborative Innovation Center for Oil & Gas Exploration Equipment | Hubei Provincial Industry-Academia Collaborative Innovation Center | December 2020 |
| 61 | Hubei Provincial Industry-Academia Collaborative Innovation Center for Petroleum Drilling & Production Equipment | Hubei Provincial Industry-Academia Collaborative Innovation Center | December 2020 |
| 62 | Hubei Provincial Industry-Academia Collaborative Innovation Center for Chemical Fluids in Unconventional Oil & Gas Development | Hubei Provincial Industry-Academia Collaborative Innovation Center | December 2020 |
| 63 | Hubei Provincial Industry-Academia Collaborative Innovation Center for Compound Sustained-Release Suppository Pharmaceuticals | Hubei Provincial Industry-Academia Collaborative Innovation Center | December 2020 |
| 64 | Hubei Provincial Industry-Academia Collaborative Innovation Center for High-Efficiency & Eco-Friendly Oilfield Chemical Agents | Hubei Provincial Industry-Academia Collaborative Innovation Center | December 2020 |
| 65 | Hubei Provincial Industry-Academia Collaborative Innovation Center for Intelligent Waterway | Hubei Provincial Industry-Academia Collaborative Innovation Center | December 2020 |
| 66 | Hubei Provincial Industry-Academia Collaborative Innovation Center for Special Aquatic Nutrition | Hubei Provincial Industry-Academia Collaborative Innovation Center | December 2024 |
| 67 | Hubei Provincial Industry-Academia Collaborative Innovation Center for Intelligent Technology & Equipment of Continuous Petroleum Pipe | Hubei Provincial Industry-Academia Collaborative Innovation Center | December 2024 |
| 68 | Hubei Provincial Technology Research Institute of Rice Industry | Hubei Provincial Industrial Technology Research Institute | October 2023 |
