Admission
Programs
| No. | School | Specialty | Research Direction | Duration | Type |
| 1 | School of International Education | Chinese | Medical | 1 Year | Non-Degree |
| 2 | School of International Education | Chinese | Non-medical | 0.5 Years | Non-Degree |
| 3 | School of Medicine | Clinical Medicine | 5 Years | Undergraduate | |
| 4 | School of Earth Sciences | Geological Engineering | 3 Years | Master | |
| 5 | School of Earth Sciences | Geological Resources and Geological Engineering | 3 Years | Master | |
| 6 | School of Electronic Information & Electrical Engineering | Oil and Gas Information Detection and Instrumentation | 3 Years | Master | |
| 7 | School of Chemical & Environmental Engineering | Applied Chemistry for Oil and Gas Fields | 3 Years | Master | |
| 8 | School of Mechanical Engineering | Petroleum Mining Machinery | Petroleum Machinery | 3 Years | Master |
| 9 | School of Economics & Management | Crop Economics | 3 Years | Master | |
| 10 | School of Agriculture | Crop Science | Crop Breeding, Crop Cultivation and Tillage | 3 Years | Master |
| 11 | School of Agriculture | Plant Protection | Plant Pathology, Entomology, Pesticides | 3 Years | Master |
| 12 | School of Petroleum Engineering | Oil and Gas Well Engineering | 3 Years | Master | |
| 13 | School of Petroleum Engineering | Oil and Gas Field Development Engineering | 3 Years | Master | |
| 14 | School of Petroleum Engineering | Oil and Gas Storage and Transportation Engineering | 3 Years | Master | |
| 15 | School of Petroleum Engineering | Applied Chemistry for Oil and Gas Fields | 3 Years | Master | |
| 16 | School of Petroleum Engineering | Oil and Gas Engineering | 3 Years | Master | |
| 17 | School of Horticulture & L&scape Architecture | Crop Science | Research on post-harvest preservation mechanism of ginger | 3 Years | Master |
| 18 | School of Horticulture & L&scape Architecture | Plant Protection | Ginger Disease Resistance Mechanism | 3 Years | Master |
| 19 | School of Resources & Environment | Geological Resources and Geological Engineering | Geochemistry | 3 Years | Master |
| 20 | School of Resources & Environment | Geology | Geochemistry | 3 Years | Master |
| 21 | School of Urban Construction | Civil Engineering | 3 Years | Master | |
| 22 | School of Earth Sciences | Surveying and Mapping Science and Technology | Remote Sensing Image Interpretation | 3 Years | Master |
| 23 | School of Geophysics & Petroleum Resources | Geological Resources and Geological Engineering | 3 Years | Master | |
| 24 | School of Geophysics & Petroleum Resources | Geophysics | 3 Years | Master | |
| 25 | School of Electronic Information & Electrical Engineering | Electrical Engineering | 3 Years | Master | |
| 26 | School of Electronic Information & Electrical Engineering | Information and Communication Engineering | 3 Years | Master | |
| 27 | School of Electronic Information & Electrical Engineering | Energy Power | 3 Years | Master | |
| 28 | School of Electronic Information & Electrical Engineering | Electronic Information | 3 Years | Master | |
| 29 | School of Animal Science & Technology | Biology | 3 Years | Master | |
| 30 | School of Animal Science & Technology | Animal Husbandry | 3 Years | Master | |
| 31 | School of Animal Science & Technology | Aquaculture | 3 Years | Master | |
| 32 | School of Animal Science & Technology | Animal Husbandry | 3 Years | Master | |
| 33 | School of Animal Science & Technology | Fisheries Development | 3 Years | Master | |
| 34 | School of Animal Science & Technology | Veterinary Medicine | 3 Years | Master | |
| 35 | School of Chemical & Environmental Engineering | Chemical Engineering and Technology | 3 Years | Master | |
| 36 | School of Chemical & Environmental Engineering | Environmental Science and Engineering | 3 Years | Master | |
| 37 | School of Mechanical Engineering | Petroleum Mining Machinery | Petroleum Machinery | 3 Years | Master |
| 38 | School of Mechanical Engineering | Mechanical Engineering | 3 Years | Master | |
| 39 | School of Mechanical Engineering | Power Engineering and Engineering Thermophysics | 3 Years | Master | |
| 40 | School of Mechanical Engineering | Mechanical | 3 Years | Master | |
| 41 | School of Computer Science | Computer Science and Technology | 3 Years | Master | |
| 42 | School of Education & Physical Education | Education | 3 Years | Master | |
| 43 | School of Education & Physical Education | Physical Education | 3 Years | Master | |
| 44 | School of Economics & Management | Business Administration | 3 Years | Master | |
| 45 | School of Economics & Management | Agricultural and Forestry Economic Management | 3 Years | Master | |
| 46 | School of Agriculture | Crop Science | Crop Breeding, Crop Cultivation and Tillage | 3 Years | Master |
| 47 | School of Agriculture | Plant Protection | Plant Pathology, Entomology, Pesticides | 3 Years | Master |
| 48 | School of Agriculture | Agricultural Resources and Environment | Plant Nutrition, Soil Science | 3 Years | Master |
| 49 | School of Life Sciences | Biology | 3 Years | Master | |
| 50 | School of Life Sciences | Ecology | 3 Years | Master | |
| 51 | School of Life Sciences | Food Science and Engineering | 3 Years | Master | |
| 52 | School of Life Sciences | Food Processing and Safety | 3 Years | Master | |
| 53 | School of Life Sciences | Biology and Medicine | 3 Years | Master | |
| 54 | School of Petroleum Engineering | Oil and Gas Well Engineering | 3 Years | Master | |
| 55 | School of Petroleum Engineering | Oil and Gas Field Development Engineering | 3 Years | Master | |
| 56 | School of Petroleum Engineering | Oil and Gas Storage and Transportation Engineering | 3 Years | Master | |
| 57 | School of Petroleum Engineering | Applied Chemistry for Oil and Gas Fields | 3 Years | Master | |
| 58 | School of Petroleum Engineering | Oil and Gas Engineering | 3 Years | Master | |
| 59 | School of Petroleum Engineering | Resources and Environment | 3 Years | Master | |
| 60 | School of Foreign Languages | Foreign Languages and Literature | English Language and Literature, Applied Linguistics, Pragmatics | 3 Years | Master |
| 61 | School of Physics & Optoelectronic Engineering | Physics | 3 Years | Master | |
| 62 | School of Physics & Optoelectronic Engineering | Optical Engineering | 3 Years | Master | |
| 63 | School of Physics & Optoelectronic Engineering | Electronic Information | Optoelectronic Information Engineering | 3 Years | Master |
| 64 | School of Medicine | Pre-clinical Medicine | Molecular Mechanisms of Chronic Diseases | 3 Years | Master |
| 65 | School of Medicine | Clinical Medicine | Maternal and Child Diseases, Plateau Hypoxia | 3 Years | Master |
| 66 | School of Medicine | Internal Medicine | Neurology, Cardiovascular Medicine, Digestive Diseases, Respiratory Diseases | 3 Years | Master |
| 67 | School of Medicine | Surgery | Orthopedic Surgery, Urology, Neurosurgery, Gastrointestinal Surgery, Sports Injury, Spinal System Disease | 3 Years | Master |
| 68 | School of Medicine | Oncology | Radiation therapy and immunotherapy for malignant tumors | 3 Years | Master |
| 69 | School of Medicine | Dermatology and Venereology | Inflammatory Dermatoses and Diseases of the Skin Appendages | 3 Years | Master |
| 70 | School of Medicine | Anesthesiology | Cardiac and Cerebrovascular Anesthesia | 3 Years | Master |
| 71 | School of Medicine | Clinical Laboratory Diagnostics | Molecular Mechanisms of Infectious Diseases | 3 Years | Master |
| 72 | School of Medicine | Obstetrics and Gynecology | Ovarian Cancer Pathogenesis, Gynecologic Tumors and Fungi | 3 Years | Master |
| 73 | School of Medicine | Pediatrics | Neonatal Diseases | 3 Years | Master |
| 74 | Faculty of Arts | Design | 3 Years | Master | |
| 75 | Faculty of Arts | Music | 3 Years | Master | |
| 76 | Faculty of Arts | Dance | 3 Years | Master | |
| 77 | Faculty of Arts | Fine Arts and Calligraphy | 3 Years | Master | |
| 78 | School of Horticulture & Landscape Architecture | Horticulture | Walnut Disease Green Prevention and Control, Walnut Resistance Gene Mining and Functional Research | 3 Years | Master |
| 79 | School of Resources & Environment | Geological Resources and Geological Engineering | Geochemistry | 3 Years | Master |
| 80 | School of Resources & Environment | Geology | Geochemistry | 3 Years | Master |
